BIRTH YEAR |
|||||
Elizabeth Dugmore | St Philips, Birmingham, Warwickshire |
||||
Isaac Dugmore | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
Sarah Ann Dugmore | St Mary, Cardiff, Glamorganshire |
||||
Henry Dugmore | St Martin, Birmingham, Warwickshire NOTE - Burial Quotes - Age 2 Days |
||||
William Dugmore | St Peter Harborne, Staffordshire |
||||
Robert Dugmore | St Mary, Gateshead, Durham |
||||
Elizabeth Dugmore | Christ Church, Coseley, Staffordshire NOTE - Burial Quotes - Age 7 Weeks |
||||
Margaret Dugmore | St Mary, Monmouth, Monmouthshire |
||||
Mary Dugmore | Holy Trinity, Oxford |
||||
Eliza Jane Dugmore | St Saviour, Manchester, Lancashire |
||||
Theophilus Dugmore | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
Jane Dugmore | St Bartholomew, Birmingham, Warwickshire NOTE - Burial Quotes - Age 10 Months |
||||
John Dugmore | St Saviour, Manchester, Lancashire |
||||
Joseph Dugmore | St Mary, Monmouth, Monmouthshire |
||||
William Dugmore | St Michael & All Angels, Tettenhall, Staffordshire |
||||
Selina Dugmore | St Peter, Harborne, Staffordshire NOTE - Burial Quotes - Age 29 Days |
||||
Alfred James Dugmore | St Mary, Monmouth, Monmouthshire NOTE - Burial Quotes - Age Infant |
||||
Winifred Dugmore | St Swithin, Worcester |
||||
Ann Sophia Dugmore | St Mary & All Saints, Checkley, Staffordshire NOTE - Burial Quotes - Age 1 Day |
||||
Annie Eliza Dugmore | St Mary & All Saints, Checkley, Staffordshire NOTE - Burial Quotes - Age 1 Day |
||||
Catherine Dugmore | St Micheal & All Angels. Penkridge, Staffordshire |
||||
Mary Jane Dugmore | St Mary & All Saints, Checkley, Staffordshire NOTE - Burial Quotes - Age 1 Day |
||||
Caroline Dugmore | Union Street Wesleyan Methodist Chapel, Willenhall, Staffordshire |
||||
Eliza Dugmore | St Paul, Birmingham, Warwickshire |
||||
James Dugmore | St Laurence, Norfield |
||||
James Dugmore | St Peter, Harborne, Staffordshire |
||||
Ann Dugmore | St John, Deansgate, Manchester, Lancashire NOTE - Burial Quotes - Age 25 |
||||
Elizabeth Dugmore | St John, Deansgate, Manchester, Lancashire NOTE - Burial Quotes Name as Sarah |
||||
Elizabeth Dugmore | |||||
Jane Susan Dugmore | Holy Trinity, Bordesley, Aston, Warwickshire |
||||
Arthur Dugmore | St Mary & All Saints, Checkley, Staffordshire NOTE - Burial Quotes - Age 3 Days |
||||
Elizabeth Dugmore. | St Bartholomew, Birmingham, Warwickshire |
||||
Francis Henry Dugmore | St Mary, Brewood, Staffordshire NOTE - Burial Quotes - Age Infant |
||||
James Dugmore | St Paul, Birmingham, Warwickshire NOTE - Burial Quotes - Age 1 Year 4 Months |
||||
Mary Ellen Dugmore | St Peter, Harborne, Staffordshire |
||||
George Dugmore | Merridale Cemetery, Jeffcock Road, Wolverhampton, Staffordshire NOTE - Burial Quotes - Age 2 Years & 5 Months |
||||
Thomas Dugmore | St Mary The Virgin, Plaistow, Essex |
||||
Mary Dugmore | St Philips, Birmingham, Warwickshire |
||||
Peter Dugmore | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
Richard Dugmore | St Mary, Cardiff, Glamorganshire Note - Burial Quotes - Age 7 weeks |
||||
Thomas Dugmore | St Thomas, Birmingham, Warwickshire |
||||
William Dugmore. | St Bartholomew, Birmingham, Warwickshire |
||||
Elizabeth Dugmore | St Giles, Willenhall, Staffordshire NOTE - Burial Quotes - Age 52 |
||||
George Dugmore | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
Jane Dugmore | St Peter, Harborne, Staffordshire |
||||
Clara Dugmore | Christ Church, Coseley, Sedgley, Staffordshire |
||||
Elizabeth Dugmore | St Giles, Willenhall, Staffordshire NOTE - Burial Quotes - Age 18 Months |
||||
Mary Jane Dugmore | Trevethin Parish Church, Monmouthshire |
||||
Rosa Dugmore | St James, Barton under Needwood, Staffordshire |
||||
Elizabeth Dugmore | St Laurence, Northfield |
||||
Emma Dugmore | Christ Church, Coseley, Sedgley, Staffordshire |
||||
Charles Dugmore | St Thomas, Birmingham, Warwickshire |
||||
Isaaac Dugmore | St Paul, Birmingham, Warwickshire |
||||
John Thomas Dugmore | Warstone Lane Cemetery, Birmingham, Warwickshire |
||||
Ann Dugmore | St Bartholomew, Birmingham, Warwickshire |
||||
Elizabeth Dugmore | St Mary the Virgin, Plaistow, Essex |
||||
Alice Dugmore | St Michael & All Angels, Tettenhall, Staffordshire NOTE - Burial Quotes - Age 5 Months |
||||
Ann Dugmore | St James, Barton upon Needwood, Staffordshire |
||||
Elizabeth Dugmore | St Laurence, Northfield, Worcestershire |
||||
John Dugmore | St Woolas, Newport, Monmouthshire NOTE - Burial Quotes - Age 68 |
||||
Sarah Dugmore | St Paul, Birmingham, Warwickshire |
||||
Ann Dugmore | St Paul, Birmingham, Warwickshire |
||||
Ellen Dugmore | Union Street Wesleyan Methodist Chapel, Willenhall, Staffordshire NOTE - Burial Quotes - Age 18 Days |
||||
Henry Dugmore | St Mary, Brewood, Staffordshire |
||||
Henry Dugmore | St Paul, Birmingham, Warwickshire NOTE - Burial Quotes - Age 27 |
||||
James Dugmore | St Mary, Tutbury, Staffordshire |
||||
Mary Dugmore | Christ Church, Coseley, Sedgley, Staffordshire NOTE - Burial Quotes - Age 11 Weeks |
||||
Josiah Dugmore | 24th May 1857* St Bartholomew, Edgbaston, Warwickshire NOTE - Burial Quotes - Age 78 |
||||
Thomas Dugmore | St Paul, Birmingham, Warwickshire |
||||
Charlotte Dugmore | St Peter, Derbyshire |
||||
Emma Dugmore. | St Bartholomew, Birmingham, Warwickshire |
||||
George William Dugmore | |||||
Catherine Mary Dugmore | |||||
Lucy Dugmore | Rowley Regis, Staffordshire |
||||
William Dugmore | St Giles, Willenhall, Staffordshire |
||||
Mary Dugmore | St Michael & All Angels, Penkridge, Staffordshire |
||||
Arthur Dugmore. | St George, Birmingham, Warwickshire |
||||
Mary Dugmore | General Cemetery, Manchester, Lancashire |
||||
Elizabeth Dugmore | St Woolas, Newport, Monmouthshire |
||||
Henry Dugmore | Wood Street Cemetery, Willenhall, Staffordshire |
||||
James Dugmore | St Mary, Monmouth, Monmouthshire |
||||
William Dugmore | Warstone Lane, Cemetery, Birmingham, Warwickshire |
||||
Arthur Dugmore | |||||
Elizabeth Dugmore | Holy Trinity, Burton Upon Trent, Staffordshire |
||||
Isaac Dugmore | Christ Church, Coseley, Sedgley, Staffordshire NOTE - Burial Quotes - Age 15 Months |
||||
Joseph Dugmore | JQ 1859 Wills & Administrations |
St John the Baptist, Stowe, Staffordshire |
|||
William Dugmore | Wood Street Cemetery, Willenhall, Staffordshire NOTE - Burial Quotes - Age 1 Day |
||||
Aquilla Dugmore | Llandaff Cathedral, Glamorganshire |
||||
John Dugmore | Eccleshall Road Cemetery, Stafford, Staffordshire |
||||
Joseph Dugmore | General Cemetery, Manchester, Lancashire |
||||
Louisa Dugmore | St Martin, Birmingham, Warwickshire NOTE - Burial Quotes - Age 12 Weeks |
||||
Rachel Dugmore | St George, Birmingham, Warwickshire |
||||
Mary Dugmore | St Mary, Etwall, Derbyshire |
||||
Charlotte Dugmore | St Mary, Monmouth, Monmouthshire NOTE - Burial Quotes - Age 33 |
||||
Josiah Dugmore | St Bartholomew, Birmingham, Warwickshire NOTE - Burial Quotes - Age 69 |
||||
Ann Maria Dugmore | Wood Street Cemetery, Willenhall, Staffordshire NOTE - Burial Quotes - Age 1 Day |
||||
Frederick Dugmore | |||||
Joseph Dugmore | General Cemetery, Manchester, Lancashire |
||||
Mary Dugmore | |||||
William Dugmore | St Mary, Monmouth, Monmouthshire |
||||
Elizabeth Dugmore | St John the Baptist, Stowe, Staffordshire |
||||
James Dugmore Abode - Edgbaston |
St Bartholomew, Edgbaston, Warwickshire |
||||
Thomas Dugmore | St Mary, Moseley |